Revenue Information Toll Free Number 18004255255
Ernakulam
SI No. | Code | Phone No. | Mobile | A.D.M | |
---|---|---|---|---|---|
1 | Collectrate | 0484 |
2422292 2422294 2423001 |
8547610072 9446463720 |
2609555 |
2 | District Collector | 0484 |
2423001 2372902
|
9447729012 |
|
3 | Deputy Collector (General) & A.D.M | 0484 |
2422282 2609555
|
8547610072 |
|
4 | Deputy Collector (Election) | 0484 |
2421453
|
8547610075 |
|
5 | Deputy Collector (R.R) | 0484 |
2427433
|
8547610074 |
|
6 | Deputy Collector (L.R) | 0484 |
2422292
|
8547610076 |
|
7 | Deputy Collector(L.A) | 0484 |
2422292
|
8547610073 |
|
8 | Deputy Collector (D.M) |
|
8547610077 |
SI No. | Sub Division | Code | Phone | Mobile |
---|---|---|---|---|
1 | Muvattupuzha | 0485 | 2811400 | 9447089371 |
2 | Fort Kochi | 0484 | 2215340 | 9446545340 |
SI No. | Taluk | Code | Phone No. |
---|---|---|---|
1 | Kanayannur | 0484 | 2360704 |
2 | Paravur(North ) | 0484 | 2442326 |
3 | Aluva | 0484 | 2624052 |
4 | Kunnathunad | 0484 | 2522224 |
5 | Kochi | 0484 | 2215559 |
6 | Muvattupuzha | 0485 | 2832313 |
7 | Kothamangalam | 0485 | 2822298 |
Village | Code | Phone No. | Mobile | ||
---|---|---|---|---|---|
Kothamangalam Taluk
|
|||||
Kothamangalam | 0485 | 2822399 | 8547613402 | ||
Eramallur | 0485 | 2822388 | 8547613403 | ||
Keerampara | 0485 | 2572381 | 8547613404 | ||
Pindimana | 0485 | 2571226 | 8547613405 | ||
Kottappady | 0485 | 2842111 | 8547613406 | ||
Thrikkariyoor | 0485 | 2822346 | 8547613407 | ||
Kuttampuzha | 0485 | 2588633 | 8547613408 | ||
Neriamangalam | 0485 | 2554492 | 8547613409 | ||
Kuttamangalam | 0485 | 2859283 | 8547613410 | ||
Varappetty | 0485 | 2284081 | 8547613411 | ||
Kedavoor | 0485 | 2566358 | 8547613412 | ||
Pothanicad | 0485 | 2564736 | 8547613413 | ||
Pallarimangalam | 8547618459 | ||||
Muvattupuzha Taluk
|
|||||
Marady | 0485 | 2833803 | 8547613502 | ||
Vellurkunnam | 0485 | 2814455 | 8547613503 | ||
Valakam | 0485 | 2209009 | 8547613504 | ||
Mulavoor | 0485 | 2814466 | 8547613505 | ||
Muvattupuzha | 0485 | 2263378 | 8547613506 | ||
Enanalloor | 0485 | 2282944 | 8547613507 | ||
Kalloorkkad | 0485 | 2288220 | 8547613508 | ||
Manjalloor | 0485 | 2263377 | 8547613509 | ||
Ramamangalam | 0485 | 2277666 | 8547613510 | ||
Piravom | 0485 | 2233638 | 8547613511 | ||
Onakkoor | 0485 | 2273206 | 8547613512 | ||
Memury | 0485 | 2272879 | 8547613513 | ||
Maneed | 0485 | 2245878 | 8547613514 | ||
Thirumaradi | 0485 | 2876444 | 8547613515 | ||
Koothattukulam | 0485 | 2253724 | 8547613516 | ||
Arakuzha | 0485 | 2255310 | 8547613517 | ||
Elanji | 0485 | 2225885 | 8547613518 | ||
Palakkuzha | 0485 | 2253726 | 8547613519 | ||
Kunnathunad Taluk
|
|||||
Perumbavur | 0484 | 2593894 | 8547613602 | ||
Koovappady | 0484 | 2649836 | 8547613603 | ||
Vengoor | 0484 | 2643546 | 8547613604 | ||
Vengur West | 0484 | 2643545 | 8547613605 | ||
Chelamattam | 0484 | 2467798 | 8547613606 | ||
Kodanad | 0484 | 2640904 | 8547613607 | ||
Kombanadu | 0484 | 2847304 | 8547613608 | ||
Ashamannur | 0484 | 2650348 | 8547613609 | ||
Rayamangalam | 0484 | 2593896 | 8547613610 | ||
Vengola | 0484 | 2593895 | 8547613611 | ||
Vazhakkulam | 0484 | 2677738 | 8547613612 | ||
Arakkappadi | 0484 | 2655429 | 8547613613 | ||
Marambilli | 0484 | 2677702 | 8547613614 | ||
Mazhuvannur South | 0484 | 2769305 | 8547613615 | ||
Vadavukode | 0484 | 2734403 | 8547613616 | ||
Iykaranadu North | 0484 | 2766002 | 8547613617 | ||
Iykaranadu South | 0484 | 2766003 | 8547613618 | ||
Irapuram | 0484 | 2769826 | 8547613619 | ||
Kunnathunad | 0484 | 2685400 | 8547613620 | ||
Kizhakkambalam | 0484 | 2685300 | 8547613621 | ||
Thiruvaniyur | 0484 | 2734402 | 8547613622 | ||
Puthencruz | 0484 | 2734404 | 8547613623 | ||
Pattimattam | 0484 | 2688222 | 8547613624 | ||
Aluva Taluk
|
|||||
Aluva East | 0484 | 2637811 | 8547613702 | ||
Aluva West | 0484 | 2624750 | 8547613703 | ||
Chovvara | 1 | ||||
Thekkumbhagam | 2 | Group | 0484 | 2601100 | 8547613704 |
Chengamanad | 0484 | 2609535 | 8547613705 | ||
Nedumbasseri | 0484 | 2476872 | 8547613706 | ||
Ankamali | 0484 | 2458109 | 8547613707 | ||
Karukutti | 0484 | 2612535 | 8547613708 | ||
Parakkadavu | 0484 | 2470600 | 8547613709 | ||
Manjapra | 0484 | 2692545 | 8547613710 | ||
Malayattur | 0484 | 2468262 | 8547613711 | ||
Kaladi | 0484 | 2461262 | 8547613712 | ||
Thuravur | 0484 | 2617054 | 8547613713 | ||
Mookkannur | 0484 | 2616563 | 8547613714 | ||
Ayyampuzha | 8547613715 | ||||
Mattur | 0484 | 2464784 | 8547613716 | ||
Vadakkumbhagam | 1 | ||||
Kizhakumbhagam | 2 | Group | 0484 | 2466332 | 8547613717 |
Choornikkara | 8547618462 | ||||
Keezhmad | 8547618463 | ||||
Kanayannur Taluk
|
|||||
Ernakulam | 0484 | 2372700 | 8547613802 | ||
Elamkulam | 0484 | 2207190 | 8547613803 | ||
Poonithura | 0484 | 2305966 | 8547613804 | ||
ഇടപ്പള്ളി തെക്ക് | 0484 | 2806405 | 8547613805 | ||
Edappally North | 0484 | 2801074 | 8547613806 | ||
Kadamakkudi | 0484 | 2433100 | 8547613807 | ||
Mulavukad | 0484 | 2751065 | 8547613808 | ||
Cheranellur | 0484 | 2433000 | 8547613809 | ||
Amballur | 1 | ||||
Keecheri | 2 | ||||
Kulayettikkara | 3 | Group | 0484 | 2741902 | 8547613810 |
Nadama | 1 | 1200 | |||
Thekkumbhagam | 2 | Group | 0484 | 2782430 | 8547613811 |
Manakkunnam | 0484 | 2792223 | 8547613812 | ||
Kumbalam | 0484 | 2703230 | 8547613813 | ||
Mulanthuruthi | 0484 | 2741905 | 8547613814 | ||
തിരുവാങ്കുളം | 0484 | 2787980 | 8547613815 | ||
Kanayannur | 0484 | 2712100 | 8547613816 | ||
Kureekad | 8547613817 | ||||
Maradu | 0484 | 2700601 | 8547613818 | ||
Vazhakkala | 0484 | 2428565 | 8547613819 | ||
Thrikkakkara North | 0484 | 2559363 | 8547613820 | ||
Edakkattuvayal | 1 | 0484 | 2747031 | 8547613821 | |
Kaippattur | 2 | Group | |||
Kakkanad | 0484 | 2428539 | 8547613822 | ||
Kochi Taluk
|
|||||
Fort Kochi | 0484 | 2218677 | 8547613902 | ||
Mattancheri | 0484 | 2225006 | 8547613903 | ||
Rameswaram | 0484 | 2237028 | 8547613904 | ||
Palluruthi | 0484 | 2236981 | 8547613905 | ||
Kumbalanji | 0484 | 2240111 | 8547613906 | ||
Chellanam | 0484 | 2249555 | 8547613907 | ||
Thoppumpadi | 0484 | 2225004 | 8547613908 | ||
ഇടക്കൊച്ചി | 0484 | 2327476 | 8547613909 | ||
Elankunnappuzha | 0484 | 2493320 | 8547613910 | ||
ഞാറയ്ക്കൽ | 0484 | 2495727 | 8547613911 | ||
Nayarambalam | 0484 | 2493769 | 8547613912 | ||
എടവനക്കാട് | 0484 | 2506820 | 8547613913 | ||
Kuzhuppilly | 0484 | 2480585 | 8547613914 | ||
Pallippuram | 0484 | 2480521 | 8547613915 | ||
Puthuvaypu | 0484 | 2493701 | 8547613916 | ||
Paravur Taluk
|
|||||
Paravur | 0484 | 2440438 | 8547614102 | ||
Chendamangalam | 0484 | 2518575 | 8547614103 | ||
Muthakunnam | 0484 | 2484432 | 8547614104 | ||
Varappuzha | 0484 | 2511652 | 8547614105 | ||
Vadakkekara | 0484 | 2440439 | 8547614106 | ||
Kottuvally | 0484 | 2440437 | 8547614107 | ||
Ezhikkara | 0484 | 2508859 | 8547614108 | ||
Elur | 0484 | 2547111 | 8547614109 | ||
Alangad | 0484 | 2672658 | 8547614110 | ||
Kadungallur | 0484 | 2609575 | 8547614111 | ||
Kunnukara | 0484 | 2479980 | 8547614112 | ||
Karumalloor | 0484 | 2672659 | 8547614113 | ||
Puthenvelikara | 0484 | 2487250 | 8547614114 |