Revenue Information Toll Free Number 18004255255
Thiruvananthapuram
Designation |
Code |
Phone No. |
Mobile |
---|---|---|---|
Collectorate |
0471 |
2731200 2731177 |
8547610101 |
District Collector |
0471 |
2700243 |
9447029015 |
Deputy Collector (General) & A.D.M |
0471 |
2731188 |
8547610101 |
Deputy Collector (Election) |
0471 |
2731122 |
8547610013 |
Deputy Collector (R.R) |
0471 |
2731200 |
8547610012 |
Deputy Collector (Land reforms) |
0471 |
2731200 |
8547610014 |
Deputy Collector(D.M) |
0471 |
2731200 |
8547610015 |
Revenue Divisions |
Phone Number |
---|---|
Thiruvananthapuram |
0471-2731600 |
Nedumangadu |
0472-2800700 |
Trivandrum Taluk |
Phone No. |
---|---|
Addl. Tahasildar |
8547617444 |
Neyyatinkara Taluk |
|
Addl. Tahasildar |
8547610201 |
Nedumangadu Taluk |
|
Addl. Tahasildar |
8547610301 |
Chirayinkeezhu Taluk |
|
Addl. Tahasildar |
8547610401 |
Village | Phone No. | Mobile |
---|---|---|
Thiruvananthapuram Taluk
|
||
Kadakampally | 0471 2743671 | 8547610102 |
Pettah | 0471 2465456 | 8547610103 |
Muttathara | 0471 2451580 | 8547610104 |
Manacaud | 0471 2451570 | 8547610105 |
Vanchiyoor | 0471 2465480 | 8547610106 |
Thycaud | 0471 2339885 | 8547610107 |
Thirumala | 0471 2359217 | 8547610108 |
Vattiyoorkavu | 0471 2367063 | 8547610109 |
Peroorkada | 0471 2367380 | 8547610110 |
Kudappanakunnu | 0471 2539260 | 8547610111 |
Pattom | 0471 2554418 | 8547610112 |
Nemom | 0471 2395860 | 8547610113 |
Thiruvallam | 0471 2381052 | 8547610114 |
Sasthamangalam | 0471 2313594 | 8547610115 |
Kowdiar | 0471 2313595 | 8547610116 |
Venganoor | 0471 2488444 | 8547610116 |
Kalliyoor | 0471 2409244 | 8547610118 |
Ayiroopara | 0471 2719944 | 8547610119 |
Andoorkonam | 0471 2755944 | 8547610120 |
Pallipuram | 0471 2752844 | 8547610121 |
Kadinamkulam | 0471 2754544 | 8547610122 |
Veiloor | 0471 2425759 | 8547610123 |
Melthonnakkal | 0471 2709492 | 8547610124 |
Ulloor | 0471 2554405 | 8547610125 |
Uliyazhthura | 0471 2596630 | 8547610126 |
Pangappara | 0471 2596631 | 8547610127 |
Cheruvakkal | 0471 2554414 | 8547610128 |
Attipra | 0471 2596628 | 8547610129 |
Kazhakoottam | 0471 2456682 | 8547610130 |
Menamkulam | 0805 2753444 | 8547610131 |
Keezhthonakkal | 0471 2719844 | 8547610132 |
Neyyattinkara Taluk
|
||
Neyyattinkara | 0471 2221444 | 8547610202 |
Athiyannoor | 0471 2221244 | 8547610203 |
Thirupuram | 0471 2262191 | 8547610204 |
Karumkulam | 0471 2214944 | 8547610205 |
Kottukal | 8547610206 | |
Pallichal | 0471 2395870 | 8547610207 |
Kollayil | 0471 2233344 | 8547610208 |
Perumpazhuthoor | 0471 2220744 | 8547610209 |
Kanjiramkulam | 0471 2261518 | 8547610210 |
Vizhinjam | 0471 2486644 | 8547610211 |
Kulathoor | 0471 2216544 | 8547610212 |
Chenkal | 0471 2233444 | 8547610213 |
Parasala | 0471 2201777 | 8547610214 |
Karode | 0471 2216744 | 8547610215 |
Parasuvakkal | 0471 2233305 | 8547610216 |
Kunnathukal | 0471 2251889 | 8547610217 |
Vellarada | 0471 2243444 | 8547610218 |
Anavoor | 0471 2251844 | 8547610219 |
Perumkadavila | 0471 2277044 | 8547610221 |
Poovar | 8547618418 | |
Balaramapuram | 8547618419 | |
Nedumangadu Taluk
|
||
Tholikkode | 0472 2856907 | 8547610302 |
Uzhamalakkal | 0472 2898844 | 8547610305 |
Aryanad | 0472 2853656 | 8547610306 |
Vithura | 0472 2859244 | 8547610307 |
Peringamala | 0472 2846944 | 8547610310 |
Palode | 0472 2840983 | 8547610311 |
Kallara | 0472 2860240 | 8547610312 |
Vamanapuram | 0472 2835657 | 8547610313 |
Pullampara | 0472 2875244 | 8547610314 |
Thennoor | 0472 2849016 | 8547610315 |
Kuruppuzha | 0472 2842444 | 8547610316 |
Pangode | 0472 2181100 | 8547610317 |
Nellanad | 0472 2875644 | 8547610318 |
Anad | 0472 2814724 | 8547610319 |
Manikkal | 0472 2581224 | 8547610320 |
Panavoor | 0472 2866611 | 8547610321 |
Nedumangad | 0472 2814716 | 8547610322 |
Vembayam | 0472 2831061 | 8547610323 |
Karakulam | 0472 2370531 | 8547610324 |
Koliyakkod | 0472 2581221 | 8547610325 |
Karipooru | 0472 2814760 | 8547610326 |
Aruvikkara | 0472 2887492 | 8547610327 |
Vattapara | 0472 2585741 | 8547610328 |
Thekkada | 0472 2832957 | 8547610329 |
Vellanad | 0472 2884323 | 8547610308 |
Chirayinkeezhu Taluk
|
||
Azhoor | 0470 2643444 | 8547610402 |
Chirayinkeezhu | 0470 2646444 | 8547610403 |
Sarkara | 0470 2646444 | 8547610403 |
Kizhuvilam | 0470 2646544 | 8547610404 |
Koonthalloor | 0470 2646544 | 8547610404 |
Kadakkavoor | 0470 2659444 | 8547610405 |
Keezhattingal | 0470 2628544 | 8547610415 |
Vakkom | 0470 2931735 | 8547610416 |
Vellalloor | 0470 2661344 | 8547610420 |
Nagaroor | 0470 2677544 | 8547610421 |
Koduvazanoor | 0470 2677444 | 8547610422 |
Kilimanoor | 0470 2674844 | 8547610423 |
Pazhayakunnummel | 0470 2676244 | 8547610424 |
Pulimathu | 0470 2838907 | 8547610425 |
Alamkodu | 0470 2627244 | 8547610427 |
Attingal | 8547610428 | |
Avanavancheri | ||
Elamba | 8547610430 | |
Mudakkal | 0470 2637484 | 8547610430 |
Edakodu | 0470 2632044 | 8547610431 |
Anjuthengu | 8547618417 | |
Karavaram | ||
Kattakada Taluk
|
||
Kulathummal | 0471 2295344 | 8547610226 |
Maranalloor | 0471 2298744 | 8547610225 |
Malayinkeezhu | 0471 2280744 | 8547610224 |
Vilavoorkal | 0471 2280944 | 8547610230 |
Vilappil | 0471 2286234 | 8547610223 |
Ottasekharamangalam | 0471 2257444 | 8547610228 |
Keezharoor | 0471 2257628 | 8547610222 |
Amboori | 0471 2246444 | 8547610220 |
Kallikad | 0471 2272944 | 8547610229 |
Vazhichal | 0471 2271098 | 8547610227 |
Perumkulam | 0472 2884325 | 8547610309 |
Veeranakavu | 8547610303 | |
Mannoorkara | 0472 2853341 | 8547610304 |
വെള്ളനാട് | 0472 2884323 | 8547610308 |
Varkala Taluk
|
||
Edava | 0470 2664344 | 8547610411 |
Varkala | 0470 2611844 | 8547610410 |
Vettoor | 0470 2611744 | 8547610408 |
Cherunniyoor | 0470 2604244 | 8547610409 |
Ottoor | 0470 2687388 | 8547610407 |
Manamboor | 0470 2687111 | 8547610406 |
Chemmaruthi | 0470 2604344 | 8547610413 |
Navaikulam | 0470 2698144 | 8547610417 |
Kudavoor | 0470 2698044 | 8547610429 |
Pallikkal | 0470 2685222 | 8547610419 |
Madavoor | 0470 2682122 | 8547610418 |
Karavaram | 0470 2698244 | 8547610426 |
Ayiroor | 0470 2668444 | 8547610412 |