റവന്യൂ ഇൻഫർമേഷൻ സർവീസ് ടോൾ ഫ്രീ നമ്പർ. 18004255255
ശീർഷകങ്ങൾ
| നമ്പർ | വിവരണം | അക്കൗണ്ട് ഹെഡ് |
| 1 | Attappady Irrigation Cess | 0701-12-108-97 |
| 2 | Banasurasagar Irrigation Cess | 0700-28-108-97 |
| 3 | Basic Tax | 0029-00-101-99 |
| 4 | Building Tax | 0035-00-101-99 |
| 5 | Building Tax Cess | 0035-00-101-98 |
| 6 | Building Tax Interest | 0029-00-800-94 |
| 7 | CC, DNF, TR Fees, NirodhanaKaram, LC, Lease, Tree Value etc | 0029-00-800-92 |
| 8 | Chamravattam Irrigation Cess | 0701-18-108-97 |
| 9 | Cheramangalam Irrigation Cess | 0701-17-108-97 |
| 10 | Chitturpuzha Irrigation Cess | 0700-17-108-97 |
| 11 | CRD Scheme | 0701-02-101-99-00 |
| 12 | Duty On Unstamped | 0030-02-103-97-00 |
| 13 | Epic Card | 0070-02-105-99-00 |
| 14 | Extinguishment Of Janmikaram | 0029-00-800-97-00 |
| 15 | Fees For Janmikaram | 0029-00-800-98-00 |
| 16 | Kabani Irrigation Cess | 0701-13-108-97 |
| 17 | Kanhirapuzha Irrigation Cess | 0700-18-108-97 |
| 18 | Karathilchilav From Tamilnadu | 0029-00-800-95-00 |
| 19 | Kuttaidy Irrigation Cess | 0700-13-108-97 |
| 20 | Land Reforms-Land Board And Tribunal | 1475-00-800-99-00 |
| 21 | Land Reforms-Land Reforms Act | 1475-00-201-99-00 |
| 22 | Land Revenue Interest | 0029-00-800-94 |
| 23 | Lift Irrigation | 0702-01-102-00-00 |
| 24 | Luxury Tax | 0045-00-105-99 |
| 25 | Malampuzha Irrigation Cess | 0700-02-108-97 |
| 26 | Mangalam Irrigation Cess | 0700-04-108-97 |
| 27 | Meenkara Irrigation Cess | 0700-05-108-97 |
| 28 | Minor Irrigation | 0702-01-800-99-00 |
| 29 | Moolathara Irrigation Cess | 0700-25-108-97 |
| 30 | Palakappandi Irrigation Cess | 0701-22-108-97 |
| 31 | Plantation Tax | 0029-00-102-99 |
| 32 | Pothundy Irrigation Cess | 0701-11-108-97 |
| 33 | Purchase Service Inam Lands | 0029-00-800-93-00 |
| 34 | PVIP | 0701-01-101-99-00 |
| 35 | Receipts From Sale Of Govt Estates | 0029-00-105-99-00 |
| 36 | Receipts in Survey and Settlement Operations | 0029-00-800-99 |
| 37 | RR-Agricultural Income Tax AIT | 0022-00-101-99-00 |
| 38 | RR-Audit Cost Co-operation | 0425-00-101-99 |
| 39 | RR-AUDIT FEES Co-operation | 0425-00-101-99 |
| 40 | RR-Building Cess | 0035-00-101-98 |
| 41 | RR-Building Tax | 0035-00-101-99 |
| 42 | RR-Court Fine | 0070-01-102-99 |
| 43 | RR-CST - Tax Collection | 0040-00-101-99-00 |
| 44 | RR-Distress Warrant Dues | 0070-01-102-99 |
| 45 | RR-Dues Under KLC Act | 0029-00-107-99 |
| 46 | RR-Fine In Criminal Cases | 0070-01-102-99 |
| 47 | RR-Interest On Building Tax | 0029-00-800-94 |
| 48 | RR-KGST - Tax Collection | 0040-00-102-99-00 |
| 49 | RR-KML - Other Items | 1475-00-200-97-00 |
| 50 | RR-Land Value / Government Loss | 0029-00-107-99 |
| 51 | RR-Luxury Tax | 0045-00-105-99 |
| 52 | RR-Luxury Tax - Other Receipts | 0045-00-105-98-00 |
| 53 | RR-Luxury Tax - Tax Collection | 0045-00-105-99-00 |
| 54 | RR-Motor Vehicle Tax Non Transport Vehicle | 0041-00-102-98 |
| 55 | RR-Motor Vehicle Tax Transport Vehicle | 0041-00-102-99 |
| 56 | RR-Penalty LSG | 0515-00-800-93 |
| 57 | RR-Realisation Of Court Fee | 0070-01-501-99 |
| 58 | RR-Royalty Dues | 0853-00-102-99-01 |
| 59 | RR-Saranya Loan Repayment | 2230-02-101-91 |
| 60 | RR-Under Valuation | 0030-02-103-99 |
| 61 | RR-Value Added Tax VAT | 0040-00-111-99-01 |
| 62 | RR-VAT - Compounded Tax | 0040-00-111-99-03 |
| 63 | RR-VAT - Compounding Fee | 0040-00-111-99-07 |
| 64 | RR-VAT - Interest | 0040-00-111-99-05 |
| 65 | RR-VAT - Others | 0040-00-111-99-09 |
| 66 | RR-VAT - Penalty | 0040-00-111-99-06 |
| 67 | RR-VAT - Presumptive Tax | 0040-00-111-99-02 |
| 68 | RTI Fee | 0070-60-118-99-00 |
| 69 | Sale Proceeds Of Waste Lands | 0029-00-107-99-00 |
| 70 | Walayar Irrigation Cess | 0700-03-108-97 |
| 71 | Zero Landless Kerala | 0029-00-800-89-00 |
